How Many Registered 18 Wheelers In The World
China became the earth's largest new auto marketplace in 2009
This article is a list of countries past the number of road motor vehicles per 1,000 inhabitants. This includes cars, vans, buses, and freight and other trucks; merely excludes motorcycles and other ii-wheelers.
China has the largest fleet of motor vehicles in the world in 2021, with 302 million cars,[ane] and in 2009 became the world's largest new automobile marketplace also.[2] [3] In 2011, a total of 80 meg cars and commercial vehicles were congenital, led by Prc, with 18.iv one thousand thousand motor vehicles manufactured.[iv]
Listing [edit]
| | This commodity needs to exist updated. (September 2021) |
| Rank | Country or region | Motor vehicles per 1,000 people | Full | Year |
|---|---|---|---|---|
| 1 | | 1,263 | 54,000 | 2013[5] |
| two | | 1,207 | 93,000 | 2022 |
| 3 | | 899 | 2013[5] | |
| iv | | 866 | 315,294[6] | 2020 |
| five | | 837 | four,221,182[7] | 2019 |
| six | | 816 | 267,894,860[viii] | 2019 |
| vii | | 781 | xxx,249 | 2019[9] |
| 8 | | 748 | twenty,142,942 | 2021[ten] |
| ix | | 721 | 300,897 | 2015 |
| 10 | | 685 | 25,060,399[eleven] | 2018 |
| 11 | | 681 | 426,346 | 2019[nine] |
| 12 | | 677 | 2014[12] | |
| 13 | | 663 | 39,545,232 | 2019[nine] |
| 14 | | 645 | 572,501 | 2019[9] |
| xv | | 642 | 24,360,166 | 2019[ix] |
| 16 | | 642 | three,549,803 | 2019[nine] |
| 17 | | 598 | 794,926 | 2019[9] |
| eighteen | | 597 | 307,130 | 2019[9] |
| xix | | 590 | 74,490,676 | 2019[xiii] |
| 20 | | 574 | 47,715,977 | 2019[9] |
| 21 | | 562 | 4,978,852 | 2018[nine] |
| 22 | | 556 | i,165,371 | 2019[9] |
| 23 | | 554 | v,924,995 | 2019[9] |
| 24 | | 537 | 4,624,000 | 2019[9] |
| 25 | | 536 | 1,498,688 | 2019[9] |
| 26 | | 530 | 5,452,119 | 2019[9] |
| 27 | | 522 | 2,801,208 | 2017[9] |
| 28 | | 519 | 24,558,126 | 2019[9] |
| 29 | | 511 | five,889,210 | 2019[9] |
| xxx | | 504 | v,406,551 | 2019[9] |
| 31 | | 499 | 8,677,911 | 2019[9] |
| 32 | | 482 | 32,416,180 | 2019[ix] |
| 33 | | 477 | i,876,188 | 2015 |
| 34 | | 478 | 24,703,522[xiv] | 2021 |
| 35 | | 473 | 31,517,597 | 2018[9] |
| 36 | | 473 | four,887,116 | 2019[nine] |
| 37 | | 455 | 2,651,726 | 2017[9] |
| 38 | | 454 | 2,253,210 | 2019[9] |
| 39 | | 439 | two,393,577 | 2019[ix] |
| 40 | | 433 | xiii,308,716 | 2015 |
| 41 | | 425 | one,724,900 | 2019[ix] |
| 42 | | 422 | 578,471 | 2015 |
| 43 | | 411 | 1,020,000 | 2015 |
| 44 | | 407 | two,829,946 | 2019[9] |
| 45 | | 397 | 57,812,037 | 2021[fifteen] |
| 46 | | 394 | 3,600,600[16] | 2019[17] |
| 47 | | 390 | three,812,013 | 2019[9] |
| 48 | | 387 | 110,000 | 2015 |
| 49 | | 381 | 727,164 | 2019[9] |
| 50 | | 369 | 3,501,981 | 2015 |
| 51 | | 366 | 77,977,443 [18] | 2021 |
| 52 | | 357 | 8,897,377 | 2019[ix] |
| 53 | | 349 | 193,000 | 2015 |
| 54 | | 336 | ii,340,020 | 2019[nineteen] |
| 55 | | 335 | one,551,496 | 2020[20] |
| 56 | | 344 | 8,119,000[21] | 2019[21] |
| 57 | | 326 | 202,322 | 2016[22] |
| 58 | | 316 | xiii,726,226 | 2015 |
| 59 | | 297 | 37,353,597 | 2015 |
| 60 | | 292 | 397,000 | 2015 |
| 61 | | 287 | 5,591,145 | 2020 |
| 62 | | 281 | 19,138,351 | 2019 |
| 63 | | 281 | 1,043,900 | 2015 |
| 64 | | 280 | 960,000 | 2015 |
| 65 | | 258 | 910,969 | 2015 |
| 66 | | 254 | 21,190,113 | 2021[23] |
| 67 | | 245 | 10,500,000[24] | 2020 |
| 68 | | 241 | 855,536 | 2019 |
| 69 | | 238 | 676,811 | 2020 |
| 70 | | 234 | 2,140,000 | 2015 |
| 71 | | 230 | 2009[5] | |
| 72 | | 224 | ane,076,041 | 2015 |
| 73 | | 223 | [25] | |
| 74 | | 223 | 1,330,000 | 2015 |
| 75 | | 214 | 302,000,000 | 2021[ane] |
| 76 | | 209 | half-dozen,600,000 | 2015 |
| 77 | | 207 | 3,895,800 | 2020 [26] |
| 78 | | 205 | 427,000 | 2019[ix] |
| 79 | | 204 | 2008[5] | |
| 80 | | 192 | 236,853 | 2015 |
| 81 | | 188 | 2010[5] | |
| 82 | | 178 | fourteen,130,000 | 2015 |
| 83 | | 177 | 391,686 | 2015 |
| 84 | | 177 | 524,039 | 2021 [27] |
| 85 | | 176 | 7,026,106 | 2020 |
| 86 | | 174 | [25] | |
| 87 | | 174 | 9,600,412 | 2015 |
| 88 | | 172 | 116,930[28] | 2020[29] |
| 89 | | 171 | 677,356 | 2015 |
| ninety | | 170 | 957,006[30] | 2018 |
| 91 | | 165 | 2010[5] | |
| 92 | | 163 | [25] | |
| 93 | | 159 | 2004[31] | |
| 94 | | 157 | 3,427,150[32] | 2019 |
| 95 | | 153 | 6,577,845 | 2019[33] |
| 96 | | 146 | 2008[5] | |
| 97 | | 145 | 4,510,000 | 2015 |
| 98 | | 141 | 2,267,344 | 2015> |
| 99 | | 139 | l,000 | 2015 |
| 100 | | 126 | 6,250,000 | 2018[34] [35] |
| 101 | | 124 | i,135,936[36] | 2018 |
| 102 | | 123 | 1,130,000 | 2015 |
| 103 | | 122 | [37] | |
| 104 | | 865 | 683,000[38] | 2018 |
| 105 | | 115 | 1,862,535 | 2015 |
| 106 | | 111 | 4,060,000 | 2019[39] |
| 107 | | 110 | 3,080,000 | 2018[40] |
| 108 | | 109 | 10,695,694 | 2018 |
| 109 | | 107 | 2010[5] | |
| 110 | | 106 | 2008[5] | |
| 111 | | 101 | 2007[5] | |
| 112 | | 87 | 3,051,734 | 2022[41] |
| 113 | | 95 | 2008[5] | |
| 114 | | 94 | 309,509 | 2019[ix] |
| 115 | | 92 | 674,253 | 2015 |
| 116 | | 89 | 2007[5] | |
| 117 | | 81 | 2007[5] | |
| 118 | | 79 | 480,000 | 2015 |
| 119 | | 78 | 2,444,478 | 2015 |
| 120 | | 78 | 21,127,964[42] | 2020 |
| 121 | | 77 | 2007[v] | |
| 122 | | 73 | 2007[5] | |
| 123 | | 72 | 770,000 | 2015 |
| 124 | | 71 | 2010[5] | |
| 125 | | 70 | 3,280,934[43] | 2018 |
| 126 | | 66 | 190,000 | 2015 |
| 127 | | 64 | eleven,458,370[44] | 2017 |
| 128 | | 60 | 940,000 | 2015 |
| 129 | | 57 | 2009[v] | |
| 130 | | 54 | [25] | |
| 131 | | 47 | 1,572,663 | 2015 |
| 132 | | 46 | 297,000 | 2015 |
| 133 | | 44 | sixty,000,000 | 2016[45] |
| 134 | | 44 | 660,000 | 2015 |
| 135 | | 42 | 2010[5] | |
| 136 | | 42 | 480,000 | 2015 |
| 137 | | 41 | 940,000 | 2015 |
| 138 | | 41 | 260,000 | 2015 |
| 139 | | 38 | 2007[five] | |
| 140 | | 38 | 3,822,544 | 2015 |
| 141 | | 37 | 2004[46] | |
| 142 | | 37 | 2007[5] | |
| 143 | | 37 | ane,000,000 | 2015 |
| 144 | | 33 | 2007[5] | |
| 145 | | 33 | 2008[5] | |
| 146 | | 32 | 880,000 | 2015> |
| 147 | | 32 | 890,000 | 2015> |
| 148 | | 28 | 2010[five] | |
| 149 | | 28 | 26,000[25] | 2009 |
| 150 | | 27 | 660,000 | 2015 |
| 151 | | 27 | 2007[five] | |
| 152 | | 27 | 2007[v] | |
| 153 | | 27 | 198,000 | 2015 |
| 154 | | 26 | 3,557,470 [47] | 2018 |
| 155 | | 25 | i,900,000 | 2015 |
| 156 | | 24 | 252,000 | 2015 |
| 157 | | 23 | 2,170,000 | 2015 |
| 158 | | 23 | 370,000 | 2015> |
| 159 | | 22 | 2010[5] | |
| 160 | | 21 | 2005[5] | |
| 161 | | twenty | 2007[5] | |
| 162 | | 20 | 1,065,897[48] | 2017 |
| 163 | | 18 | 160,000[48] | 2017 |
| 164 | | 15 | 347,000 | 2015 |
| 165 | | 14 | 2004[49] | |
| 166 | | xiv | 400,000 | 2015 |
| 167 | | 14 | 63,000 | 2015 |
| 168 | | xiii | 2004[50] | |
| 169 | | 13 | [25] | |
| 170 | | 12 | 490,000 | 2015 |
| 171 | | 12 | 203,000 | 2015 |
| 172 | | 11 | 2007[5] | |
| 173 | | 11 | 2006[51] | |
| 174 | | 10 | 41,000 | 2015 |
| 175 | | 9 | 831,000[52] | 2017 |
| 176 | | eight | 139,000 | 2015 |
| 177 | | 7 | 80,000 | 2015 |
| 178 | | 7 | 380,000 | 2015 |
| 179 | | 7 | 2004[v] | |
| 180 | | 7 | 2009[5] | |
| 181 | | 7 | [25] | |
| 182 | | 6 | 63,000 | 2015 |
| 183 | | half-dozen | 2008[5] | |
| 184 | | 6 | 2006[v] | |
| 185 | | 5 | [25] | |
| 186 | | 5 | [25] | |
| 187 | | 4 | [25] | |
| 188 | | iv | 2004[53] | |
| 189 | | 4 | 620,000 | 2015 |
| 190 | | 3 | 2004[54] | |
| 191 | | 2 | 2007[5] |
Run into also [edit]
- Car ownership
- Automotive industry
- Listing of countries by motor vehicle production
- List of U.S. states past vehicles per capita
- Peak car
References [edit]
- ^ a b "China has 302 million cars past enf-2021". Autonews.gasgoo.com . Retrieved 17 July 2021.
- ^ "Automobiles and Truck Trends". Plunkett Enquiry. Retrieved 2011-08-18 .
- ^ John Sousanis (2011-08-xv). "World Vehicle Population Tops 1 Billion Units". Ward AutoWorld. Archived from the original on 2011-08-27. Retrieved 2011-08-27 .
- ^ John Voelcker (2012-03-29). "eighty Million Vehicles Built Globally Final Year - A New Record". Light-green Machine Reports. Retrieved 2012-03-29 .
- ^ a b c d eastward f g h i j k 50 thou n o p q r s t u v due west x y z aa ab air conditioning ad ae af ag ah "World Depository financial institution Information: Motor vehicles (per 1,000 people)". The World Depository financial institution. Archived from the original on Feb 9, 2014. Retrieved 2014-02-09 . Archived.
- ^ "Iceland in figures 2020". Retrieved 2020-08-17 .
- ^ "Fleet statistics | Ministry of Transport". www.ship.govt.nz . Retrieved 2021-01-07 .
- ^ "Highway Statistics 2019" (PDF) . Retrieved 2021-04-26 .
- ^ a b c d due east f g h i j grand l thousand n o p q r south t u v w x y z aa ab air conditioning ad ae af ag "Rider cars per 1 000 inhabitants". Ec.europa.eu.
- ^ "Motor Vehicle Demography, Australia, 30 June 2021 | Australian Bureau of Statistics". www.abs.gov.au. 2022-01-01. Retrieved 2022-01-01 .
- ^ "Motor vehicle registrations, by province and territory". Statistics Canada. Retrieved 2019-05-20 . (Motorcycles and mopeds subtracted)
- ^ "World Vehicles In Use All Vehicles" (PDF) . Retrieved 2016-02-19 .
- ^ https://stats-japan.com/t/kiji/24315. Retrieved 2022-01-07 .
- ^ http://www.molit.go.kr/USR/NEWS/m_71/dtl.jsp?lcmspage=ane&id=95085949
- ^ "ЕМИСС". Fedstat.ru.
- ^ "כלי רכב מנועיים בישראל בשנת 2019". State of israel Central Bureau of Statistics.
- ^ "כלי רכב מנועיים בישראל בשנת 2019". Israel Central Bureau of Statistics.
- ^ "Frota de Veículos - 2013". infraestrutura.gov.br . Retrieved 2022-03-11 .
- ^ "Serbian statistical office, 2019" (PDF). Statistical Office of the Republic of Serbia. Retrieved 25 July 2020.
- ^ "one.five million vehicles registered in Oman". world wide web.thearabianstories.com. 2020-xi-28. Retrieved 2020-12-14 .
- ^ a b "Automobile per 1,000 Persons". Ministry building of Transportation and Communications, R.O.C.
- ^ "Montenegrin statistical office, 2017" (PDF) . Retrieved 2017-11-13 .
- ^ "Turkish Statistical Institute Report, 2021". Turkish Statistical Institute. Retrieved 27 November 2021.
- ^ www.the-village.com.ua https://www.the-village.com.ua/village/city/city-news/309073-kilkist-avto-5-kievi-perevischila-400-na-1000-zhiteliv.
- ^ a b c d e f g h i j "Motor vehicles (most recent) by state". Nationmaster.com . Retrieved i April 2012.
- ^ "As of November one, 2020, 3,895.8 cars were registered in the country". kursiv.kz.
- ^ "Armenian Motor Insurers Agency" (PDF).
- ^ https://world wide web.dsec.gov.mo/TimeSeriesDatabase.aspx?KeyIndicatorID=85
- ^ https://www.dsec.gov.mo/TimeSeriesDatabase.aspx?KeyIndicatorID=12
- ^ "MOTOR VEHICLE POPULATION By VEHICLE Blazon" (PDF). lta.gov.sg . Retrieved 2019-04-15 .
- ^ "Nauru General Data". Populstat.info. Archived from the original on 2014-01-29. Retrieved 2012-06-02 .
- ^ "Ministry of Ship". transport.gov.lk . Retrieved 2021-02-03 .
- ^ {{Cite web||url=https://www.atlas-mag.net/commodity/le-parc-machine-algerien-depasse-65-millions-de-vehicules-au-1er-semestre-2019%7Ctitle=Le parc car algérien dépasse 6,5 millions de véhicules au 1er semestre 2019
- ^ "ANDEMOS advierte sobre el envejecimiento de la población vehicular en Colombia". Andemos.org . Retrieved 23 March 2019.
- ^ "¿Cuántos somos?". Dane.gov.co . Retrieved 23 March 2019.
- ^ "Nəqliyyat vasitələrinin sayı".
- ^ "Grenada General Data". Populstat.info. Archived from the original on 2012-05-25. Retrieved 2012-06-02 .
- ^ "865 شخصاً". Al-akhbar.com . Retrieved 23 March 2019.
- ^ "Plus de iv millions de véhicules circulent au Maroc". eleven April 2019.
- ^ Poudel, Dilip. "3.1 million motor vehicles on Nepali roads: DoTM". My Republica . Retrieved 2021-08-23 .
- ^ uz, Kun. "Ўзбекистонда ҳар m кишига ўртача 87 та енгил автомобил тўғри келмоқда". Kun.uz (in Uzbek). Retrieved 2022-03-05 .
- ^ https://www.bps.go.id/indikator/indikator/view_data_pub/0000/api_pub/V2w4dFkwdFNLNU5mSE95Und2UDRMQT09/da_10/ane.
- ^ "Republic of kenya | Road Transport: No of Motor Vehicles: Registered | Economic Indicators". www.ceicdata.com . Retrieved 2020-07-14 .
- ^ "Road Ship Data (Q1 2017)" (PDF). Nigeria: National Bureau of Statistics. 2017. Retrieved 2019-02-12 .
- ^ MoRTH (2018). "MORTH" (PDF).
- ^ "Uzbekistan General Data". Populstat.info. Archived from the original on 2012-07-18. Retrieved 2012-06-02 .
- ^ APP (2019-06-xvi). "Registered vehicles in Pakistan increased by 9.vi% in 2018". Profit past Pakistan Today . Retrieved 2020-08-xvi .
- ^ a b "Myanmar Motor Vehicle Statistics". Ceicdata.com . Retrieved 23 March 2019.
- ^ "Gabon General Data". Populstat.info. Archived from the original on 2012-04-29. Retrieved 2012-06-02 .
- ^ "Equatorial guinea General Information". Populstat.info. Archived from the original on 2012-04-xv. Retrieved 2012-06-02 .
- ^ "N Korea Full general Data". Populstat.info. Archived from the original on 2012-06-10. Retrieved 2012-06-02 .
- ^ "Number of Vehicles in Ethiopia". 2merkato.com.
- ^ "Kingdom of lesotho Full general Data". Populstat.info. Archived from the original on 2012-04-22. Retrieved 2012-06-02 .
- ^ "Solomon Islands General Data". Populstat.info. Archived from the original on 2012-07-19. Retrieved 2012-06-02 .
Source: https://en.wikipedia.org/wiki/List_of_countries_by_vehicles_per_capita
Posted by: shookfattle.blogspot.com

0 Response to "How Many Registered 18 Wheelers In The World"
Post a Comment